Y Tam's education support project Blazing Summer was carried out in Đồng Tiến commune, Đồng Phú, Bình Phước, from 27/7 to 4/9/2016.
The project carried out the following activities:
Y Tam completed the project with great success. These wonderful results were possible thanks to the collaboration, sharing and contributions, in effort, material support and encouragement, of our donors, businesses, volunteers and Y Tam members.
Below, Y Tam summarizes the funds and in-kind donations received:
TOTAL RECEIVED: 36,656,000 VND
| NO. | DATE | DONOR NAME | AMOUNT | IN-KIND DONATIONS |
| 1 | 03/08 | Nguyễn Ngọc Mai | 500.000₫ | |
| 2 | 04/08 | Thu Hiền | 200.000₫ | |
| 3 | 5/8 | Mr. Hải Hoàng Thanh | 3.500.000₫ | |
| 4 | 7/8 | Students of Nguyễn Hữu Cảnh School, Biên Hòa, Đồng Nai | 550.000₫ | + 71 notebooks + 82 blue ballpoint pens + 9 pencils |
| 5 | 7/8 | Tiểu Song Nhi | 200.000₫ | |
| 6 | 7/8 | Ms. Kim Hoa | 500.000₫ | + 154 small writing boards + 1 box of toys |
| 7 | 15/8 | NGUYEN HOANG PHUONG (DongA Bank transfer) | 1.000.000₫ | |
| 8 | 15/8 | Mr. Nhật | 1.000.000₫ | + 130 purple ink pens |
| 9 | 15/8 | Phạm Quý | 200 blue ballpoint pens + 80 notebooks + 480 Choco-Pie cakes | |
| 10 | 16/8 | Peter Lai: | 1.103.000₫ | |
| 11 | 20/8 | Ms. Trịnh Ngọc Châu | 3.200.000₫ | |
| 12 | 20/8 | Hân | 500.000₫ | |
| 13 | 21/8 | Piggy bank fundraiser on 21/8 | 2.325.000₫ | |
| 14 | 21/8 | Con Cá | 200.000₫ | |
| 15 | 22/8 | Ms. Yến Nguyễn | 100 pencils | |
| 16 | 22/8 | Hiếu Hiền | 150 purple ink pens | |
| 17 | 25/8 | Mr. Trần Cao Đại Kỳ Quân | 1.000.000₫ | |
| 18 | 26/8 | Ms. Tran Huynh Nhu Thuy | 500.000₫ | |
| 19 | 26/8 | Anonymous donor | 2.000.000₫ | 160 mooncakes |
| 20 | 27/8 | Aunt Anh Lê | 1.678.000₫ | |
| 21 | 27/8 | Anonymous donor | 2.000.000₫ | |
| 22 | 27/8 | Students of class 11 E2, Nguyễn Khuyến School | 275 purple ink pens + 10 200-page notebooks + 214 erasers | |
| 23 | 28/8 | Phạm Khả Ngân | 1.000.000₫ | |
| 24 | 30/8 | Thoa Nguyễn | 200.000₫ | |
| 25 | 30/8 | Bông Mai | 200.000₫ | |
| 30/8 | ECONO Paint | 6 large cans of paint + 1 small can of paint | ||
| 26 | 1/9 | Nhơn | 1.000.000₫ | |
| 27 | 1/9 | Ms. Lan Anh, Bình Dương | 2.000.000₫ | |
| 28 | 1/9 | Anonymous donor | 300.000₫ | |
| 29 | 1/9 | Ms. Băng Dung | 1.000.000₫ | |
| 30 | 1/9 | Mr. Bá Duy | 1.000.000₫ | |
| 31 | 1/9 | Ms. Dương Thương | 500.000₫ | |
| 32 | 1/9 | Mr. Nam Ngọc | 200.000₫ | |
| 33 | 1/9 | Ms. Maika | 200.000₫ | |
| 34 | 2/9 | Mr. Nguyễn Anh Tuấn | 2.000.000₫ | |
| 35 | 2/9 | Mr. Quang Vinh, bus company | 500.000₫ | |
| 36 | 2/9 | Khánh Nam Saigon Company | 2.000.000₫ | |
| 37 | 2/9 | Ms. Fiona Oanh | 300.000₫ | |
| 38 | 2/9 | Ms. Hạnh | 300.000₫ | |
| 39 | 2/9 | Mr. Phạm Vũ | 2.000.000₫ | |
| 40 | 2/9 | Nguyễn Ngọc Sơn | 20 100-page notebooks, 10 200-page notebooks, and some fine-tip pens, pencils and erasers (total 450,000 VND) |
TOTAL EXPENSES: 30,583,000 VND
| NO. | EXPENSE ITEMS | AMOUNT |
| 1 | Scholarship sponsorship for 6 children + certificates of merit | 16.610.000₫ |
| 2 | Buying 1,050 more notebooks + 110 pencil sharpeners | 3.552.000₫ |
| 3 | Materials and tools to repair 2 schools | 2.734.000₫ |
| 4 | Replacing broken glass windows | 1.500.000₫ |
| 5 | Electrical supplies to repair power outlets | 93.000₫ |
| 6 | Printing the stage backdrop | 400.000₫ |
| 7 | Costs of the festival + campfire + games | 946.000₫ |
| 8 | Buying 1 more bicycle and repairing 2 others | 680.000₫ |
| 9 | Sweets + milk for 110 gift packages and for the festival | 1.059.000₫ |
| 10 | Cooking 150 bowls of bánh canh noodle soup for the children | 860.000₫ |
| 11 | Herbs and sugar for making nước sâm (herbal cooling drink) | 249.000₫ |
| 12 | Ice | 90.000₫ |
| 13 | Food, vegetables and spices | 1.670.000₫ |
| 14 | Printing and sending permit requests and invitations to the local authorities | 100.000₫ |
| 15 | Printing survey forms and schedules | 40.000₫ |
TOTAL RECEIVED: 36,656,000 VND
TOTAL EXPENSES: 30,583,000 VND
BALANCE: 6,073,000 VND
Y Tam will use the remaining funds for its next volunteer community development projects.
Y Tam sincerely thanks all the volunteers, members, donors, businesses, teachers and the local authorities of Đồng Tiến commune who stood alongside Y Tam throughout this project.
Y Tam wishes our donors, businesses and all of you good health and complete happiness!
All contributions to Y Tam's community building and development fund can be sent to:
Y Tam.vn Volunteer Organization
Office address: No. X1, CMT8 Apartment Complex, Thép Mới Street (near the Hoàng Hoa Thám – Trường Chinh junction), Ward 12, Tân Bình District, Ho Chi Minh City.
Phone: 098 567 4772 – 0934 197 772
Email: tuthienytam@gmail.com
Bank accounts:
1/ DongA Bank: Account number: 0101607577 – Account name: Đào Thị Minh Lệ, Branch: 343 Lê Văn Sỹ, District 3, Ho Chi Minh City
2/ Vietcombank: Account number: 044 1000 664 969 – Account name: Đào Thị Minh Lệ, Card issuing address: 188B Lê Văn Sỹ, Ward 10, Phú Nhuận District, Ho Chi Minh City, Tân Bình District Branch.
3/ Vietinbank: Account number: 711AA7741285 – Account name: Đào Thị Minh Lệ, Card issuing branch address: 207 Lê Văn Sỹ, District 3, Ho Chi Minh City.
4/ Agribank: Account number: 1606 205 971 141 – Account name: Đào Thị Minh Lệ, An Phú Branch.
Sincerely!
Y Tam.vn Volunteer Organization





1 comments
Y TâmY Tam team
Để xem lại tổng thể hình ảnh các hoạt động mời các bạn vào link: https://www.facebook.com/ytam.vn/posts/1414250475256043
ReplyLeave a comment
Comments appear after they are approved. Your email is never shown.