The Y Tam rural bridge project in Phương Phú commune, Phụng Hiệp, Hậu Giang broke ground on 17/12/2015 and was completed on 24/1/2016 (exactly 1 month and 7 days)
The bridge is 20 m long and 2.2 m wide, has a load capacity of 1.5 tons, and is expected to last 40 years.
To bring this project to such a successful completion, Y Tam received a great deal of help from everyone, in both labor and funding.
Below, Y Tam summarizes the funding for building the bridge:
TOTAL RECEIVED: 96,057,000 VND
| No. | DATE | DONOR NAME | AMOUNT |
| 1 | 25/11/2015 | Nguyễn Thị Hoàng Yến | 500.000₫ |
| 2 | 25/11/2015 | Lan Hương | 500.000₫ |
| 3 | 29/11/2015 | Piggy bank fundraising | 2.769.000₫ |
| 4 | 30/11/2015 | Ms. Hương Nguyễn (Thủ Đức) | 2.000.000₫ |
| 5 | 30/11/2015 | Mr. Hải Hoàng Thanh | 6.000.000₫ |
| 6 | 30/11/2015 | Vũ Như Ngọc | 300.000₫ |
| 7 | 01/12/2015 | Ms. Hương Duyên Nguyễn Đào | 500.000₫ |
| 8 | 01/12/2015 | Ms. Yến Thụy Nguyễn Hoàng | 500.000₫ |
| 9 | 01/12/2015 | An Chung (Ms. Hạnh's friend) | 300.000₫ |
| 10 | 01/12/2015 | Mr. Trần Cao Đại Kỳ Quân | 1.000.000₫ |
| 11 | 01/12/2015 | Mr. Minh Đạo (Mr. Thanh Giang's friend) | 500.000₫ |
| 12 | 02/12/2015 | Ashlay Keo | 200.000₫ |
| 13 | 02/12/2015 | Mr. Minh Quốc Võ | 300.000₫ |
| 14 | 02/12/2015 | Mr. Xuân Mạnh Bon and his wife | 600.000₫ |
| 15 | 04/12/2015 | Nguyễn Thụy Ngọc Trinh | 200.000₫ |
| 16 | 04/12/2015 | Mỹ Linh and friends | 1.100.000₫ |
| 17 | 08/12/2015 | Aunt Anh Lê and Aunt Nga Ly | 1.640.000₫ |
| 18 | 09/12/2015 | Ms. Yến | 500.000₫ |
| 19 | 09/12/2015 | Peter Lai | 2.219.000₫ |
| 20 | 10/12/2015 | An anonymous donor | 100.000₫ |
| 21 | 12/12/2015 | Mr. Chu Hướng | 500.000₫ |
| 22 | 12/12/2015 | Mr. Nhật | 1.000.000₫ |
| 23 | 14/12/2015 | Ánh Pha Lê Jewelry | 1.000.000₫ |
| 24 | 15/12/2015 | Ms. Ngọc Nguyễn | 500.000₫ |
| 25 | 15/12/2015 | Anonymous donor | 100.000₫ |
| 26 | 15/12/2015 | Dương Phượng | 200.000₫ |
| 27 | 15/12/2015 | Buddhist Nguyễn Thị Bé Ba (Dharma name Diệu Trí) | 4.499.000₫ |
| 28 | 16/12/2015 | Thu Tâm | 500.000₫ |
| 29 | 16/12/2015 | An anonymous donor (VCB transfer) | 200.000₫ |
| 30 | 17/12/2015 | Ms. Lan Phương | 2.500.000₫ |
| 31 | 17/12/2015 | Trung Anh Danh Shoe Sole Workshop | 5.000.000₫ |
| 32 | 17/12/2015 | Trương Văn Phúc | 1.000.000₫ |
| 33 | 17/12/2015 | Nguyễn Thanh Hoa | 1.000.000₫ |
| 34 | 17/12/2015 | Mr. Lê Đình Huy | 2.000.000₫ |
| 35 | 17/12/2015 | Ms. Loan (District 6) | 1.000.000₫ |
| 36 | 17/12/2015 | Tiến Phát Shoe Manufacturing and Trading Co., Ltd. | 5.000.000₫ |
| 37 | 17/12/2015 | Ms. Thùy Trịnh | 10.000.000₫ |
| 38 | 17/12/2015 | Mr. Bảo | 1.000.000₫ |
| 39 | 17/12/2015 | Ms. Đ Loan | 500.000₫ |
| 40 | 17/12/2015 | Mr. Bùi Quốc | 300.000₫ |
| 41 | 17/12/2015 | Tiền Phường | 200.000₫ |
| 42 | 17/12/2015 | Ms. Lệ | 200.000₫ |
| 43 | 17/12/2015 | Ms. Phượng | 300.000₫ |
| 44 | 18/12/2015 | Ms. Tố Chân | 5.000.000₫ |
| 45 | 18/12/2015 | Ms. Nguyệt | 500.000₫ |
| 46 | 18/12/2015 | Ms. Lê Thị Phượng | 400.000₫ |
| 47 | 23/12/2015 | Ms. Hồng Nhung and Ms. Vân, 350 USD converted to = | 7.860.000₫ |
| 48 | 23/12/2015 | Mr. Peter Nguyễn | 500.000₫ |
| 49 | 24/12/2015 | Fiona Oanh | 500.000₫ |
| 51 | 29/12/2015 | Anonymous donor | 5.000.000₫ |
| 52 | 30/12/2015 | Anonymous donor | 300.000₫ |
| 54 | 30/12/2016 | Ms. Sala Thảo | 500.000₫ |
| 55 | 30/12/2017 | Ms. Trịnh Thị Ngọc Châu | 500.000₫ |
| 56 | 20/01/2016 | Ms. Văn Thị Liến | 5.000.000₫ |
| 57 | 20/01/2016 | Ms. Oanh | 1.000.000₫ |
| 58 | 20/01/2016 | Ms. Nguyễn Thị Tường Loan | 1.000.000₫ |
| 59 | 20/01/2016 | Mr. Lâm Thanh | 2.000.000₫ |
| 60 | 20/01/2016 | Chương (Agribank transfer) | 500.000₫ |
| 61 | 22/01/2016 | Ms. Jinee MeoMeo | 500.000₫ |
| 63 | 24/01/2016 | Thuan Huynh | 1.100.000₫ |
| 64 | 24/01/2016 | Mr. Thắng | 500.000₫ |
| 24/01/2016 | Donations made in person at the inauguration ceremony | 3.170.000₫ |
TOTAL EXPENSES: 115,477,000 VND
| No. | EXPENSE ITEM | AMOUNT |
| 1 | Ø18 steel bar | 7.464.000₫ |
| 2 | Ø16 steel bar | 7.904.000₫ |
| 3 | Ø14 steel bar | 4.032.000₫ |
| 4 | Ø10 steel bar | 8.500.000₫ |
| 5 | Ø06 steel bar | 8.775.000₫ |
| 6 | Tie wire | 500.000₫ |
| 7 | Cement (P400) | 19.140.000₫ |
| 8 | 1/2 crushed stone (white) | 7.200.000₫ |
| 9 | Sand (for concrete) | 2.660.000₫ |
| 10 | Formwork boards | 11.600.000₫ |
| 11 | Support props | 3.500.000₫ |
| 12 | Crane truck | 4.500.000₫ |
| 13 | Nails | 200.000₫ |
| 14 | Labor | 25.000.000₫ |
| 15 | Other miscellaneous costs | 4.502.000₫ |
TOTAL RECEIVED: 96,057,000 VND
TOTAL EXPENSES: 115,477,000 VND
ADDITIONAL FUNDS FROM THE Y TAM FUND: 19,420,000 VND
Y Tam sincerely thanks all of you: our donors, the businesses, the people of Phương Phú commune, and all our members who trusted and stood alongside Y Tam throughout this project.
Y Tam wishes our donors, the businesses and all of you good health and complete happiness!
All contributions to Y Tam's community building and development fund can be sent to:
Y Tam.vn Charity
Office address: No. X1, CMT8 apartment complex, Thép Mới Street (near the Hoàng Hoa Thám – Trường Chinh intersection), Ward 12, Tân Bình District, Ho Chi Minh City.
Phone: 098 567 4772 – 0934 197 772
Email: tuthienytam@gmail.com
Bank accounts:
1/ DongA Bank: Account number: 0101607577 – Account name: Đào Thị Minh Lệ, Branch: 343 Lê Văn Sỹ – District 3 – Ho Chi Minh City
2/ Vietcombank: Account number: 044 1000 664 969 – Account name: Đào Thị Minh Lệ, Card opened at: 188B Lê Văn Sỹ, Ward 10, Phú Nhuận District, Ho Chi Minh City, Tân Bình District Branch.
3/ Vietinbank: Account number: 711AA7741285 – Account name: Đào Thị Minh Lệ, Branch where the card was opened: 207 Lê Văn Sỹ – District 3 – Ho Chi Minh City.
4/ Agribank: Account number: 1606 205 971 141 – Account name: Đào Thị Minh Lệ, An Phú Branch.
Sincerely,
Y Tam Charity




0 comments
No comments yet. Be the first to share.
Leave a comment
Comments appear after they are approved. Your email is never shown.